

Property Attributes
- MLS#1000105798
- TypeSingle Family
- CountyLANCASTER
- CityLititz
- AreaManheim Twp
- NeighborhoodSUNSET RIDGE
- Zip17543
- StyleTraditional
- Price$ 396,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2580
Listing Provided Courtesy Of:
Lusk & Associates Sotheby's International Realty
Property Description
Build the Springdale Model with Beiler Home Builders in the Community of Sunset Ridge, conveniently located in the heart of Manheim Township, Lititz, Pennsylvania. The two-story Springdale offers over 2,500 sq ft with four bedrooms, including a first floor owner's bedroom. You'll especially love the kitchen layout that has a separate morning room as well as a hearth room with a fireplace. There also is an option to add a second floor bonus room, giving you extra space for an office or so much more. Beiler Home Builders, with 30 years of building expertise, has many other floor plans to choose from or start from scratch and customize your home from top to bottom. Base price of home does not include the cost of the lot. Call us today to begin the process of building your dream home in Sunset Ridge!
Elementary School | Middle School | High School |
---|---|---|
Reidenbaugh Elementary School | Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
1/31/2018 | Listed $396,000 |
General Features
Acceptable Financing | Cash, Conventional |
Accessibility | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Cool Fuel | Natural Gas |
County | LANCASTER |
Elementary School | REIDENBAUGH |
Garage Y/N | Yes |
High School | MANHEIM TOWNSHIP |
Levels | 2 |
MLS Area | Manheim Twp (10539) |
Middle/Junior School | MANHEIM TOWNSHIP |
New Construction | Yes |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 153.49 |
Property Attached Y/N | No |
Property Type | Residential |
School District | MANHEIM TOWNSHIP |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | R-113 |
Interior Features
Above Grade Finished Area | 2580 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Appliances | Built-In Microwave, Disposal, Oven/Range - Gas, Water Heater |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Cooling | Central A/C |
Electric | 200+ Amp Service |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating | Programmable Thermostat |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Kitchen - Island, Recessed Lighting, Master Bath(s) |
Living Area | 2580 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Traditional |
Builder Model | Springdale |
Construction Materials | Stone, Vinyl Siding |
Exterior Features | Other |
Garage Features | Other |
Garage Spaces | 2.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Listing Agent |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Pool Y/N | No Pool |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool